At Aarav Tech, we don’t just offer digital marketing services—we become your strategic growth partner. Our campaigns are expected to not only look impressive but also spread your story, attract the proper audience, and create a long-lasting brand name. A combination of data-driven strategy and creativity allows us to make each click, post, and ad worth action, regardless of your size of a startup, small business, or an established enterprise.
Get StartedOUR SERVICE
In the ever-evolving digital landscape, a strong online presence is no longer a luxury—it's a necessity. Our digital marketing services are designed to get your brand in front of the right people, at the right time, and in the right way. We use a data-driven approach to craft campaigns that not only increase your visibility but also drive measurable results, from brand awareness to lead generation and customer conversions.
At Aarav Tech Services LLP, we understand that every business is unique. We don't believe in one-size-fits-all solutions. Our team of digital marketing experts works closely with you to understand your business goals, target audience, and competitive landscape. We then build a customized strategy that leverages the most effective channels to achieve your specific objectives.
Improve your website's visibility on search engines like Google. We help you rank higher for relevant keywords, driving organic traffic and attracting potential customers actively looking for your products or services.
Build a strong brand community and engage with your audience on platforms like Facebook, Instagram, Twitter, and LinkedIn. We create compelling content, manage your social presence, and run targeted ad campaigns to boost your reach and conversions.
Get immediate results with strategically managed PPC campaigns. We create and optimize ads on platforms like Google Ads and social media, ensuring your budget is spent efficiently to generate high-quality leads and sales.
We develop a content strategy that establishes you as an industry leader. Through blog posts, articles, infographics, and videos, we attract and educate your audience, building trust and guiding them through the sales funnel.
Boost your brand visibility through our targeted paid marketing campaigns. Our strategies are calculated to gain the most reach and conversion, which means that the correct audience will reach your your business in the most appropriate time, providing them with measurable result and sustainable growth.
We believe in transparency and continuous improvement. We provide detailed reports on key metrics, giving you clear insights into campaign performance and allowing us to refine our strategies for maximum ROI.
Activity / Service |
$549
SEO Essential
|
$949
SEO Advanced
|
$1249
SEO Professional
|
$1949
SEO Enterprise
|
---|---|---|---|---|
First Hand SEO Analysis | ||||
Pre-Optimization Analysis | ||||
Competitor Analysis | ||||
Keyword Research & Analysis | ||||
Baseline Ranking Check | ||||
Duplicate Content Check | ||||
Google Penalty Check | ||||
Backlinks Analysis (If required) | ||||
On-Page Optimization Activities | ||||
Onsite Recommendations & Implementation | ||||
Website Canonical Check | ||||
Title Tag Optimization | ||||
META Tags Optimization | ||||
Heading Tags Optimization | ||||
Image Alt Tags Optimization | ||||
Content Optimization | ||||
SEO Friendly URL Setup | ||||
Site Navigation Analysis | ||||
404 Page Implementation | ||||
Mobile Friendliness Check & Optimization | ||||
Broken Links Check | ||||
301 Redirect Check & Fix | ||||
Website Speed Check | ||||
Google Indexed Pages Check | ||||
Robots.txt Creation | ||||
Google XML Sitemap | ||||
HTML Sitemap Setup | ||||
Google Webmaster Tools Setup | ||||
Google Analytics Setup | ||||
Structured Data Setup | ||||
On-Site Blog Section Creation | ||||
On-Site Blog Posting | 2 On-Site Blog Posting | 3 On-Site Blog Posting | 4 On-Site Blog Posting | 5 On-Site Blog Posting |
Linking to Social Profiles | ||||
Off-Page Optimization Activities | ||||
Search Engine Submission - Manual | ||||
Article Writing | 1 Article Writing | 2 Article Writing | 3 Article Writing | 4 Article Writing |
Article Submission | 1 Article Submission | 2 Article Submission | 3 Article Submission | 4 Article Submission |
Article Marketing | ||||
Classified Submissions | ||||
Business Listing | 5 Business Listing | 10 Business Listing | ||
Blog Creation (One-Time) | 1 Blog Creation (One-Time) | 2 Blog Creation (One-Time) | 3 Blog Creation (One-Time) | 4 Blog Creation (One-Time) |
Blog Writing | 1 Blog Writing | 2 Blog Writing | 3 Blog Writing | 4 Blog Writing |
Blog Posting | 1 Blog Posting | 2 Blog Posting | 3 Blog Posting | 4 Blog Posting |
Blog Marketing | ||||
Third Party Blog Pinging | ||||
PDF Posting | ||||
Image Sharing | ||||
Reddit Posting | 2 Reddit Posting | 3 Reddit Posting | ||
Web 2.0 Submission | 1 Web 2.0 Submission | 2 Web 2.0 Submission | ||
PPT Submissions | 1 PPT Submissions | 2 PPT Submissions | 3 PPT Submissions | |
Social Bookmarking | ||||
Profile Creation | 5 | 15 | 20 | 30 |
Product Listing | 2 Product Listing (eCommerce) | 3 Product Listing (eCommerce) | 4 Product Listing (eCommerce) | |
Video Marketing | 3 Video Marketing | 4 Video Marketing | 6 Video Marketing | 8 Video Marketing |
QSB Marketing | 2 QSB Marketing | 4 QSB Marketing | 6 QSB Marketing | 8 QSB Marketing |
Quora Q&A | 1 Quora Q&A | 2 Quora Q&A | 3 Quora Q&A | 4 Quora Q&A |
Infographic Submission | 1 Infographic Submission | 2 Infographic Submission | 3 Infographic Submission | |
Guest Post | On Free Sites (If Possible) | On Free Sites (If Possible) | On Free Sites (If Possible) | On Free Sites (If Possible) |
Social Media Optimization (SMO) Activities | ||||
Facebook - 8 Posts/month | Facebook - 16 Posts/month | Facebook - 20 Posts/month | ||
Instagram - 8 Posts/month | Instagram - 16 Posts/month | Instagram - 20 Posts/month | ||
Twitter - 8 Posts/month | Twitter - 16 Posts/month | Twitter - 20 Posts/month | ||
LinkedIn - 8 Posts/month | LinkedIn - 16 Posts/month | LinkedIn - 20 Posts/month | ||
Reports | ||||
Weekly Report | ||||
Monthly Website Analytics Report | ||||
Monthly Keywords Ranking Report | ||||
Monthly Off Page Submission Report | ||||
Bi-Monthly Website Progress Report | ||||
Customer Support | ||||
Phone | ||||
Chat | ||||
Monthly Google/Zoom Meeting |